<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLJ Design - The Blog &#187; User Interface</title>
	<atom:link href="http://cljdesign.com/blog/category/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://cljdesign.com/blog</link>
	<description>Intellectual Property Law and web design and how the two relate to designers worldwide.</description>
	<lastBuildDate>Mon, 19 Oct 2009 23:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning Styles &#8211; Their Effect on Successful Design</title>
		<link>http://cljdesign.com/blog/2008/12/08/learning-styles-their-effect-on-successful-design/</link>
		<comments>http://cljdesign.com/blog/2008/12/08/learning-styles-their-effect-on-successful-design/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 06:56:49 +0000</pubDate>
		<dc:creator>Casey L. Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design for Children]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[kinesthetic learners]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[visual learners]]></category>

		<guid isPermaLink="false">http://cljdesign.com/blog/2008/12/08/learning-styles-their-effect-on-successful-design/</guid>
		<description><![CDATA[ Learning Styles: Visual, Auditory, and Kinesthetic Learners 
Most people fall into one of three categories of learning styles: visual learning, auditory learning, or kinesthetic learning. There are few people who fall into more than one style of learning. When designing for a product it is important to do as best as possible to include [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://cljdesign.com/blog/2008/12/08/learning-styles-their-effect-on-successful-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing the User Interface for Children</title>
		<link>http://cljdesign.com/blog/2008/12/06/designing-the-user-interface-for-children/</link>
		<comments>http://cljdesign.com/blog/2008/12/06/designing-the-user-interface-for-children/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:58:07 +0000</pubDate>
		<dc:creator>Casey L. Jones</dc:creator>
				<category><![CDATA[Design for Children]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://cljdesign.com/blog/2008/12/06/designing-the-user-interface-for-children/</guid>
		<description><![CDATA[Last time I discussed the steps and considerations you should take when designing a user interface. A lot of people, designers especially, do not realize that you need to take special consideration when designing for children.
 
Interface design for children is a lot more complex than design for adults. According to an interview with Madelon [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://cljdesign.com/blog/2008/12/06/designing-the-user-interface-for-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing the User Interface</title>
		<link>http://cljdesign.com/blog/2008/12/02/user-interface-design/</link>
		<comments>http://cljdesign.com/blog/2008/12/02/user-interface-design/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:45:50 +0000</pubDate>
		<dc:creator>Casey L. Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[direct access interactivity]]></category>
		<category><![CDATA[information mapping strategies]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[linear branching]]></category>
		<category><![CDATA[linked branching]]></category>
		<category><![CDATA[radial branching]]></category>
		<category><![CDATA[random access interactivity]]></category>

		<guid isPermaLink="false">http://cljdesign.com/blog/2008/12/02/user-interface-design/</guid>
		<description><![CDATA[Designing the user interface should be the most important part of a designers' job. The interface is what bridges the user to the computer. It acts as an information portal where the user will obtain and process data into information. The interface is where information design actually exists in tangible form. The tangible form is where the look and feel of the program comes into play.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://cljdesign.com/blog/2008/12/02/user-interface-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
